| 4dr HB (6) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr HB GLS Manual Specs | $16,350 | $15,078 | 24 | 31 |
| 4dr HB GLS Auto Specs | $16,350 | $15,078 | 22 | 28 |
| 4dr HB GLS TDI Manual Specs | $17,400 | $16,037 | 42 | 49 |
| 4dr HB GLS TDI Auto Specs | $17,400 | $16,037 | 34 | 45 |
| 4dr HB GLS Manual (CA/NE) Specs | $16,350 | $15,078 | 24 | 31 |
| 4dr HB GLS Auto (CA/NE) Specs | $16,350 | $15,078 | 22 | 28 |
Use the form below to send us a tip, give us feedback, or just say hello.