2008 Toyota Sienna Photo

2008 Toyota Sienna - Review

MSRP: $24,440 - $37,765 See Local Classifieds
 

Toyota Sienna Related News
 
2012 Toyota Sienna

2011-2012 Toyota Sienna: Recall Alert

Toyota is recalling certain 2011-2012 model year Toyota Sienna minivans because of an incorrect tire and load information placard. A notice on the National Highway Traffic... December 2, 2011 by 


 
2011 Toyota Sienna Limited

Best Backseat DVD Entertainment Systems: Parents, Bliss Out

Among the many features you can spend money on in the family car, one is perhaps most sought-after by passengers in the rear seat. In-car DVD rear entertainment systems... September 15, 2011 by 


 
2011 Toyota Sienna SE: photo by Todd Allen

2011 Toyota Sienna: Recall Alert

Toyota has issued a recall for roughly 50 vehicles on June 1, 2011. Toyota included any 2011 Toyota Siennas with a manufacture date between March 7, 2011 and March 10, 2011... June 6, 2011 by 


 
2011 Toyota Sienna LE

2011 Toyota Sienna XLE: A Step Up

Toyota has gone to great lengths to improve its image throughout the American marketplace, nowhere more so than in the minivan segment. The 2011 Sienna, introduced earlier... January 6, 2011 by 


 
2011 Toyota Sienna

Is It Cool To Own A Minivan?

Toyota is employing a brand new marketing campaign for the Toyota Sienna by coming up with a music video to show that it really is cool to own a minivan. Called the... August 5, 2010 by  2


 

Specs: Select a Trim

5dr 7-Pass (21) MSRP Invoice MPG City MPG Hwy
5dr 7-Pass Van CE FWD (Natl) Specs $24,440 $21,994 17 23
5dr 7-Pass Van CE FWD (GS) Specs $24,440 $21,994 17 23
5dr 7-Pass Van CE FWD (SE) Specs $24,440 $21,994 17 23
5dr 7-Pass Van LE FWD (Natl) Specs $25,965 $23,367 17 23
5dr 7-Pass Van LE FWD (GS) Specs $25,965 $23,367 17 23
5dr 7-Pass Van LE FWD (SE) Specs $25,965 $23,367 17 23
5dr 7-Pass Van XLE FWD (Natl) Specs $29,625 $26,365 17 23
5dr 7-Pass Van XLE FWD (GS) Specs $29,625 $26,365 17 23
5dr 7-Pass Van XLE FWD (SE) Specs $29,625 $26,365 17 23
5dr 7-Pass Van XLE Ltd FWD (Natl) Specs $35,565 $31,651 17 23
5dr 7-Pass Van XLE Ltd FWD (GS) Specs $35,565 $31,651 17 23
5dr 7-Pass Van XLE Ltd FWD (SE) Specs $35,565 $31,651 17 23
5dr 7-Pass Van LE AWD (Natl) Specs $29,135 $26,220 16 21
5dr 7-Pass Van LE AWD (GS) Specs $29,135 $26,220 16 21
5dr 7-Pass Van LE AWD (SE) Specs $29,135 $26,220 16 21
5dr 7-Pass Van XLE AWD (Natl) Specs $32,385 $28,820 16 21
5dr 7-Pass Van XLE AWD (GS) Specs $32,385 $28,820 16 21
5dr 7-Pass Van XLE AWD (SE) Specs $32,385 $28,820 16 21
5dr 7-Pass Van XLE Ltd AWD (Natl) Specs $37,765 $33,609 16 21
5dr 7-Pass Van XLE Ltd AWD (GS) Specs $37,765 $33,609 16 21
5dr 7-Pass Van XLE Ltd AWD (SE) Specs $37,765 $33,609 16 21
5dr 8-Pass (6) MSRP Invoice MPG City MPG Hwy
5dr 8-Pass Van CE FWD (Natl) Specs $24,590 $22,128 17 23
5dr 8-Pass Van CE FWD (GS) Specs $24,590 $22,128 17 23
5dr 8-Pass Van CE FWD (SE) Specs $24,590 $22,128 17 23
5dr 8-Pass Van LE FWD (Natl) Specs $26,115 $23,503 17 23
5dr 8-Pass Van LE FWD (GS) Specs $26,115 $23,503 17 23
5dr 8-Pass Van LE FWD (SE) Specs $26,115 $23,503 17 23
More Trims

Sponsored Listings



 

Use the form below to send us a tip, give us feedback, or just say hello.

(max 750 characters)