Read the 2011 Review
If you've been wondering why your budget just can't keep up with your car expenses, don't blame it all on the price of gas. AAA's annual "Your Driving Costs" study has been... April 6, 2011 by John DeCostanza
| 2WD (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2WD 4dr XLT Specs | $31,345 | $28,980 | 12 | 18 |
| 2WD 4dr Eddie Bauer Specs | $36,590 | $33,518 | 12 | 18 |
| 2WD 4dr King Ranch Specs | $40,690 | $36,984 | 12 | 18 |
| 2WD 4dr Limited Specs | $38,750 | $35,258 | 12 | 18 |
| 4WD (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr XLT Specs | $34,245 | $31,590 | 12 | 16 |
| 4WD 4dr Eddie Bauer Specs | $39,490 | $36,114 | 12 | 16 |
| 4WD 4dr King Ranch Specs | $43,590 | $39,565 | 12 | 16 |
| 4WD 4dr Limited Specs | $41,650 | $37,839 | 12 | 16 |
Use the form below to send us a tip, give us feedback, or just say hello.