Read the 2011 Review
It’s curious that such a stigma is still attached to the word “wagon.” Perhaps it’s the name that scares people off. After all, that Red Flyer you used to get pulled... March 17, 2010 by Laura Burstein 1
After driving the 2010 Audi A4 Quattro during a heavy snowfall in Denver, I regained the appreciation for Audi's engineering as being one of the best sedans manufactured to... December 29, 2009 by Denis Flierl
| 4dr Wagon (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Wagon Auto 2.0T quattro Prem Specs | $34,850 | $32,410 | 21 | 27 |
| 4dr Wagon Auto 2.0T quattro Prem Plus Specs | $34,850 | $32,410 | 21 | 27 |
| 4dr Wagon Auto 2.0T quattro Prestige Specs | $34,850 | $32,410 | 21 | 27 |
| 4dr Sedan (11) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan Auto 2.0T quattro Prem Specs | $33,050 | $30,737 | 21 | 27 |
| 4dr Sedan Auto 2.0T quattro Prem Plus Specs | $33,050 | $30,737 | 21 | 27 |
| 4dr Sedan Auto 2.0T quattro Prestige Specs | $33,050 | $30,737 | 21 | 27 |
| 4dr Sedan Auto 3.2L quattro Prem Plus Specs | $40,400 | $37,572 | 17 | 26 |
| 4dr Sedan Auto 3.2L quattro Prestige Specs | $40,400 | $37,572 | 17 | 26 |
| 4dr Sedan CVT 2.0T FrontTrak Prem Specs | $31,000 | $28,830 | 23 | 30 |
| 4dr Sedan CVT 2.0T FrontTrak Prem Plus Specs | $31,000 | $28,830 | 23 | 30 |
| 4dr Sedan CVT 2.0T FrontTrak Prestige *Ltd Avail* Specs | $30,700 | $28,551 | 23 | 30 |
| 4dr Sedan Manual 2.0T quattro Prem Specs | $31,850 | $29,620 | 22 | 30 |
| 4dr Sedan Manual 2.0T quattro Prem Plus Specs | $31,850 | $29,620 | 22 | 30 |
| 4dr Sedan Manual 2.0T quattro Prestige Specs | $31,850 | $29,620 | 22 | 30 |
Use the form below to send us a tip, give us feedback, or just say hello.