Read the 2011 Review
With the tremendous appeal of crossovers to American consumers - especially families -- it should come as no surprise that there are sales increases among luxury brand CUVs... January 31, 2011 by Suzanne Kane
It is rare to find a spacious seven seat SUV that has actual space for the whole family, is handsomely styled and also actually manages the difficult trick of being fun to... March 3, 2010 by James Hamel
What happens when a "family" vehicle turns out to be less than friendly? I like to think creatively about vehicles that can handle my family and all our gear. Minivans are... February 5, 2009 by Christy Brewer 2
| 4WD 4dr (7) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr Tech/Pwr Tail Gate Specs | $44,245 | $40,203 | 15 | 20 |
| 4WD 4dr Sport/Pwr Tail Gate Specs | $46,345 | $42,107 | 15 | 20 |
| 4WD 4dr Specs | $40,195 | $36,530 | 15 | 20 |
| 4WD 4dr Tech Pkg Specs | $43,695 | $39,704 | 15 | 20 |
| 4WD 4dr Sport Pkg Specs | $45,795 | $41,608 | 15 | 20 |
| 4WD 4dr Tech/Entertainment Pkg Specs | $45,895 | $41,699 | 15 | 20 |
| 4WD 4dr Sport/Entertainment Pkg Specs | $47,995 | $43,603 | 15 | 20 |
Use the form below to send us a tip, give us feedback, or just say hello.